Frontier Airlines today celebrated the opening of a new crew base at Luis Muñoz Marín International Airport in San Juan, Puerto Rico (SJU). The base is expected to employ up to 90 pilots and 200 flight attendants within its first year of operation. Combined with airport and maintenance positions, the airline is projected to generate nearly $84 million annually in local wages, with further growth anticipated in the coming years.
The opening coincides with the launch of 11 new routes from SJU this month, with destinations across the continental U.S. and the Caribbean. Additionally, nonstop service to Grantley Adams International Airport in Barbados (BGI) will begin on July 3, 2024, and to Piarco International Airport in Trinidad (POS) on July 11, 2024. With these routes, Frontier will serve a total of 28 destinations from San Juan, more than any other carrier.
New Service from Luis Muñoz Marín International Airport (SJU):
| SERVICE TO: | SERVICE START: | SERVICE FREQUENCY: | INTRO FARE: |
| Charlotte (CLT) | June 1, 2024 | 1x/daily | $69* |
| Fort Lauderdale (FLL) | June 1, 2024 | 4x/week | $39* |
| Boston (BOS) | June 2, 2024 | 3x/week | $59* |
| Norfolk (ORF) | June 2, 2024 | 3x/week | $69* |
| Palm Beach (PBI) | June 2, 2024 | 3x/week | $69* |
| Fort Myers (RSW) | June 2, 2024 | 3x/week | $29* |
| St. Croix (STX) | June 2, 2024 | 3x/week | $39* |
| St. Maarten (SXM) | June 3, 2024 | 2x/week | $59* |
| New York (JFK) | June 6, 2024 | 2x/daily | $99* |
| Santiago de los Caballeros, D.R. (STI) | June 14, 2024 | 3x/week | $79* |
| Newark (EWR) | June 27, 2024 | 11x/week | $99* |
| Barbados (BGI) | July 3, 2024 | 3x/week | $69* |
| Trinidad (POS) | July 11, 2024 | 3x/week | $59* |
Frequency and times are subject to change.



